- Offices Time:24 Hours Online
- Email:[email protected]
- WhatsApp:+8613213185027
The PVC insulated wire belong to the series of laying wires,which are mainly suitable for laying at the fixed places.They are widesly used as connectors of driving,lighting,electric equipments,instrument and telecommunication equipments with rated voltage to 450/750V.
The PVC insulated wire belong to the series of laying wires,which are mainly suitable for laying at the fixed places.They are widesly used as connectors of driving,lighting,electric equipments,instrument and telecommunication equipments with rated voltage to 450/750V.
Part of the plastic wires are used at the equipment with AC rated voltage upto 300/500V.and its working temperature is different according to different insulation materials, mainly 70 and 90 degrees temperature, etc.
According to the conductor type, including solid conductor PVC insulated electrical wire, standed PVC insulated wire, Flexible PVC insulated wire with different colors.
According to its shape, including flat wire, round wires, etc. with different colors.
Accoding to its core number, including single core wires, multi-core wire, etc. with different colors.
Model | Name |
BV | Copper Core PVC Insulation Wire |
BLV | Aluminum Core PVC Insulation Wire |
BVR | Copper Core PVC Insulation Flexible Wire |
BVV | Copper Core PVC Insulation PVC Sheath Round Wire |
BVVB | CopperCore PVC Insulation PVC Sheath Flat Wire |
BLVVB | Aluminum Core PVC Insulation PVC Sheath Flat Wire |
BV-90 | Copper Core Heat-resistance 105oC PVC Insulation |
BV 450/750V
Nominal Section(mm²) | No./Dia. of Core (mm) | Max O.D(mm) | Reference Weight (kg/km) |
Conductor Resistance at 20oC≤(Ω/km) |
0.5 | 1/0.80 | 2.4 | 8.5 | 36.0 |
0.75(A) | 1/0.97 | 2.6 | 11.1 | 24.5 |
0.75(B) | 7/0.37 | 2.8 | 12.0 | 24.5 |
1.0(A) | 1/1.13 | 2.8 | 13.9 | 18.1 |
1.0(B) | 7/0.43 | 3.0 | 15.0 | 18.1 |
BV BLV(BV-90)450/750V
Nominal Section(mm²) | No/Dia.of Core(mm) | Max O.D (mm) |
Reference Weight(kg/km) | Conductor Resistance at 20oC≤(Ω/km) | ||
Copper | Aluminum | Aluminum | Copper | |||
1.5(A) | 1/1.38 | 3.3 | 20.3 | / | / | 12.1 |
1.5(B) | 7/0.52 | 3.5 | 21.6 | / | / | 12.1 |
2.5(A) | 1/1.78 | 3.9 | 31.6 | 17 | 11.8 | 7.41 |
2.5(B) | 7/0.68 | 4.2 | 34.8 | / | / | 7.41 |
4(A) | 1/2.55 | 4.4 | 47.1 | 22 | 7.39 | 4.61 |
4(B) | 7/0.85 | 4.8 | 50.3 | / | / | / |
6(A) | 7/0.85 | 4.8 | 50.3 | 29 | 4.91 | 3.08 |
6(B) | 7/1.04 | 5.4 | 71.2 | / | / | 3.08 |
10 | 7/1.35 | 7.0 | 119 | 62 | 3.08 | 1.83 |
16 | 7/1.70 | 8.0 | 179 | 78 | 1.91 | 1.15 |
25 | 27/2.04 | 10.0 | 281 | 118 | 1.20 | 0.727 |
35 | 27/2.52 | 11.5 | 381 | 156 | 0.868 | 0.524 |
50 | 19/1.78 | 13.0 | 521 | 215 | 0.641 | 0.387 |
70 | 19/2.14 | 15.0 | 734 | 282 | 0.443 | 0.268 |
95 | 19/2.52 | 17.5 | 962 | 385 | 0.320 | 0.193 |
120 | 37/2.03 | 19.0 | 1180 | 431 | 0.253 | 0.153 |
150 | 37/2.25 | 21.0 | 1470 | 539 | 0.206 | 0.124 |
185 | 37/2.52 | 23.5 | 1810 | 666 | 0.164 | 0.0991 |
240 | 61/2.25 | 26.5 | 2350 | 857 | 0.125 | 0.0754 |
300 | 61/2.52 | 29.5 | 2930 | 1070 | 0.100 | 0.0601 |
400 | 61/2.85 | 33.0 | 3870 | 1390 | 0.0778 | 0.0470 |
BVVB, BLVVB 300/500V
Nominal Section | Structure of Cores Core x No./Dia | Max Outer Dia (mm) |
Reference Weight(kg/km) | Conductor Resistance at 20oC≤(Ω/km) | |||
(mm²) | (mm) | Aluminum | Copper | Copper | Aluminum | Copper | Aluminum |
2×0.75 | 2×1/0.97 | / | 4.6×7.0 | 43.7 | 24.5 | / | / |
2×1.0 | 2×1/1.13 | / | 4.8×7.4 | 51.0 | 18.1 | / | / |
2×1.5 | 2×1/1.38 | / | 5.4×8.4 | 65.9 | 12.1 | / | / |
2×2.5 | 2×1/1.78 | 6.2×9.8 | 6.2×9.8 | 95.7 | 64.9 | 7.41 | 11.8 |
2×4 | 2×7/0.85 | 6.8×11.0 | 7.2×11.5 | 146.0 | 80.7 | 4.61 | 7.39 |
2×6 | 2×7/1.04 | 7.4×12.0 | 8.0×13.0 | 200.0 | 104 | 3.08 | 4.91 |
2×10 | 2×7/1.35 | 9.6×16.0 | 9.6×16.0 | 323.0 | 177 | 1.83 | 3.08 |
3×0.75 | 3×1/0.97 | / | 4.6×9.4 | 62.6 | / | 24.5 | / |
3×1.0 | 3×1/1.13 | / | 4.8×9.8 | 74.3 | / | 18.10 | / |
3×1.5 | 3×1/1.38 | / | 5.4×11.5 | 95.6 | / | 12.10 | / |
3×2.5 | 3×1/1.78 | 6.2×13.5 | 6.2×13.5 | 140 | 93.9 | 7.41 | 11.8 |
3×4 | 3×7/0.85 | 7.0×15.0 | 7.4×16.5 | 220 | 123 | 7.41 | 7.39 |
3×6 | 3×7/1.04 | 7.4×17.0 | 8.0×18.0 | 295 | 153 | 4.61 | 4.91 |
3×10 | 3×7/0.35 | 9.6×22.5 | 9.6×22.5 | 485 | 261 | 1.83 | 3.08 |
BVV 450/750V
Nominal Section(mm²) | Structure of Cores Core x No./Dia (mm) | Max Outer Dia(mm) | Reference Weight(kg/km) |
1×0.75 | 1×1/0.97 | 4.3 | 23 |
1×1.0 | 1×1/1.13 | 4.5 | 26.4 |
1×1.5(A) | 1×1/1.38 | 4.9 | 34.6 |
1×1.5(B) | 1×7/0.52 | 5.2 | 36.5 |
1×2.5(A) | 1×1/1.78 | 5.8 | 46.4 |
1×4(A) | 1×1/2.25 | 6.4 | 65.9 |
1×4(B) | 1×7/0.85 | 6.8 | 73.7 |
1×6(A) | 1×1/2.76 | 7.0 | 91.6 |
1×10 | 1×7/1.35 | 8.8 | 152.0 |
2×1.5(A) | 2×1/1.38 | 9.8 | 109 |
2×1.5(B) | 2×7/0.52 | 10.5 | 123 |
2×2.5(A) | 2×1/1.78 | 11.5 | 157 |
2×2.5(B) | 2×7/0.68 | 12.0 | 172 |
2×4(A) | 2×1/2.25 | 12.5 | 205 |
2×4(B) | 2×7/0.85 | 13.0 | 222 |
2×6(A) | 2×1/2.76 | 13.5 | 265 |
2×6(B) | 2×7/1.04 | 14.5 | 286 |
2×10 | 2×7/1.35 | 18.0 | 471 |
3×1.5(A) | 3×1/1.38 | 10.5 | 136 |
3×1.5(B) | 3×7/0.52 | 11.0 | 146 |
3×2.5(A) | 3×1/1.78 | 12.0 | 190 |
3×2.5(B) | 3×7/0.68 | 12.5 | 207 |
3×4(A) | 3×1/2.25 | 13.0 | 252 |
3×4(B) | 3×7/0.85 | 14.0 | 272 |
3×6(A) | 3×1/2.76 | 14.5 | 344 |
3×10 | 3×7/1.35 | 19.0 | 574 |
4×1.5(A) | 4×1/1.38 | 11.5 | 164 |
4×1.5(B) | 4×7/0.52 | 12.0 | 174 |
4×2.5(B) | 4×7/0.68 | 13.5 | 252 |
4×4(A) | 4×1/2.25 | 14.5 | 321 |
4×4(B) | 4×7/0.85 | 15.5 | 346 |
4×6(A) | 4×1/2.76 | 14.5 | 470 |
4×6(B) | 4×7/1.04 | 15.5 | 439 |
5×1.5(A) | 5×1/1.38 | 12.0 | 192 |
5×1.5(B) | 5×7/0.52 | 12.5 | 205 |
5×2.5(A) | 5×1/1.78 | 14.0 | 272 |
5×2.5(B) | 5×7/0.68 | 14.5 | 292 |
5×4(A) | 5×1/2.25 | 16.0 | 379 |
5×4(B) | 5×7/0.85 | 17.0 | 418 |
5×6(A) | 5×1/2.76 | 17.5 | 518 |
5×6(B) | 5×7/1.04 | 18.5 | 550 |
BVR 450/750V
Nominal Section(mm²) | Conductor No./Dia (mm) | Max Outer Dia.(mm) | ReferenceWeight(kg/km) | Conductor Resistance at 20oC≤(Ω/km) |
2.5 | 19/0.41 | 4.2 | 34.7 | 7.41 |
4 | 19/0.52 | 4.8 | 51.4 | 4.61 |
6 | 19/0.64 | 5.6 | 73.6 | 3.08 |
10 | 49/0.52 | 7.6 | 129 | 1.83 |
16 | 49/0.64 | 8.8 | 186 | 1.15 |
25 | 98/0.58 | 11.0 | 306 | 0.727 |
35 | 133/0.58 | 12.5 | 403 | 0.524 |
50 | 133/0.68 | 14.5 | 553 | 0.387 |
70 | 189/0.68 | 16.5 | 764 | 0.268 |