- Offices Time:24 Hours Online
- Email:[email protected]
- WhatsApp:+8613213185027
This product is fit for AC rated voltage 450/750V and below of domestic electrical appliances of smaller size motorized tools of instruments of various meters and motorized lighting installations. Working temperature:Not more than 105℃ for RV-105 model.The other no more than 70℃.
This product is fit for AC rated voltage 450/750V and below of domestic electrical appliances of smaller size motorized tools of instruments of various meters and motorized lighting installations.
Working temperature:Not more than 105oC for RV-105 model.The other no more than 70oC.
Model | Name |
RV | Copper Core PVC Insulation Flexible Wire |
RVB | Copper Core PVC Insulation Flat Flexible Wire |
RVS | Copper Core PVC Insulation Twisted Flexible Wire |
RVV | Copper Core PVC Insulation Sheath Round Flexible Wire |
RVVB | Copper Core PVC Insulation Sheath Flat Flexible Wire |
RV-90 | Copper Core Heat-resistak Losc PVC Flexible Wire |
Specification Size and Technical Data
Nominal Section (mm²) | Core Structure No./Dia.(mm) | Max Dia.(mm) | Reference Weight(kg/km) |
0.3 | 16/0.15 | 2.3 | 6.4 |
0.4 | 23/0.15 | 2.5 | 8.1 |
0.5 | 16/0.2 | 2.6 | 9.1 |
0.75 | 24/0.2 | 2.8 | 12.2 |
1.0 | 32/0.2 | 3.0 | 15.1 |
RV 450/750V
Nominal Section (mm²) | Core Structure No./Dia.(mm) | Max Dia.(mm) | Reference Weight(kg/km) |
1.5 | 30/0.25 | 3.5 | 21.4 |
2.5 | 49/0.25 | 4.2 | 24.5 |
4 | 56/0.20 | 4.8 | 51.8 |
6 | 84/0.30 | 6.4 | 74.1 |
10 | 84/0.30 | 8.0 | 12.4 |
RVB 300/300V
Nominal Section (mm²) | Core Structure No./Dia.(mm) | Max Dia.(mm) | Reference Weight(kg/km) |
2×0.3 | 2×16/0.15 | 3.5 | 21.4 |
2×0.4 | 2×23/0.15 | 4.2 | 24.5 |
2×0.5 | 2×28/0.15 | 4.8 | 51.8 |
2×0.75 | 2×42/0.15 | 6.4 | 74.1 |
2×1.0 | 2×32/0.20 | 8.0 | 12.4 |
RVB 300/300V
Nominal Section (mm²) | Core Structure No./Dia.(mm)< | Max Dia.(mm) | Reference Weight(kg/km) |
2×0.3 | 2×16/0.15 | 4.3 | 12.8 |
2×0.4 | 2×23/0.15 | 4.6 | 16.2 |
2×0.5 | 2×28/0.15 | 5.8 | 22.9 |
2×0.75 | 2×42/0.15 | 6.2 | 29.6 |
RVVB 300/500V
Nominal Section (mm²) | Core Structure No./Dia.(mm) | Max Dia.(mm) | Reference Weight(kg/km) |
2×0.75 | 2×24/0.20 | 7.6 | 50 |
2×1.0 | 2×32/0.20 | 7.8 | 57.8 |
2×1.5 | 2×30/0.25 | 8.8 | 74.7 |
2×2.5 | 2×49/0.25 | 11.0 | 120 |
3×0.75 | 3×24/0.20 | 8.0 | 63.1 |
3×1.0 | 3×32/0.20 | 8.4 | 74.0 |
3×1.5 | 3×30/0.25 | 9.6 | 102.0 |
3×2.5 | 3×49/0.25 | 11.5 | 162.0 |
4×0.75 | 4×24/0.20 | 8.6 | 78.5 |
4×1.0 | 4×32/0.20 | 9.2 | 97.2 |
4×1.5 | 4×30/0.25 | 11.0 | 133.0 |
4×2.5 | 4×49/0.25 | 12.5 | 204.0 |
5×0.75 | 5×24/0.20 | 9.4 | 96.9 |
5×1.0 | 5×32/0.20 | 11.0 | 115 |
5×1.5 | 5×30/0.25 | 12.0 | 158 |
5×2.5 | 5×49/0.25 | 14.0 | 249 |
RVVB 300/300V
Nominal Section (mm²) | Core Structure No./Dia.(mm) | Max Dia.(mm) | Reference Weight(kg/km) |
2×0.5 | 2×16/0.2 | 3.8×6.0 | 27.7 |
2×0.75 | 2×24/0.2 | 3.9×6.4 | 34.5 |
RV-105 450/750V
Nominal Section (mm²) | Core Structure No./Dia.(mm) | Max Dia.(mm) | Reference Weight(kg/km) |
0.5 | 16/0.2 | 2.4 | 10.2 |
0.75 | 24/0.2 | 3.0 | 13.5 |
1.0 | 32/0.2 | 3.2 | 16.4 |
1.5 | 30/0.25 | 3.5 | 21.4 |
2.5 | 49/0.25 | 4.2 | 34.5 |
4 | 56/0.30 | 4.8 | 51.8 |
6 | 84/0.30 | 6.4 | 74.1 |